There are also rational series of four, e.g.:
| Ages of Man | Infancy | Youth | Adult Age | Old Age |
| States of the Year | Spring | Summer | Autumn | Winter |
| States of the Day | Morning | Noon | Evening | Night |
| States of the Church | Golden Age | Silver Age | Bronze Age | Iron Age |
| 1 Celestial | 2 Spiritual | 3 Natural | 4 Corporeal | |
| TIMES / DAYS / AGE = MENTAL STATES | ||||
Or, another type of quadratic series:
| Temptations | Oppressions | Afflictions | Servitudes | AC 1851 |
| Contempt | Derision | Blasphemy | Profanation | AC 1878 |
| Sight | Hearing | Smell | Touch | AC 1880 |
| Names of kingdoms | Names of regions | Names of Cities | Names of men | AC 1888 |
| Horses | Horsemen | Mules | Asses | AC 1949 |
| Pre-eminence | Glory | Honor | Gain | AC 2027 |
| Property | Honor | Reputation | Life | AC 2126 |
| Contempt | Derision | Blasphemy | Profanation | AC 1878 |
There are also rational sets of five in n AC 1862, 1880, 1941, 1944, 2121 and there is a set of six in AC 1884. Many other word sets in the Writings will be discovered when research progresses.
No comments:
Post a Comment